# Allocations

<figure><img src="/files/FWU4yJyx2FD2cPLGKhjr" alt=""><figcaption></figcaption></figure>

## Token Info

Name: Haifu\
Symbol: HAIFU\
Total Supply: 1 Billion\
Decimals: 18

## Allocations

| Group                            | Percentage(%) | Vesting                                                |
| -------------------------------- | ------------- | ------------------------------------------------------ |
| **Community**                    | 22            | <h4>Incentives Locked until future announcements</h4>  |
| **Community - development fund** | 25            | <h4>36 months linear vesting</h4>                      |
| **Team**                         | 1             | <h4>1 year cliff, 24 month vesting</h4>                |
| **Community - Liquidity**        | 26            | <h4>Locked until the new listing or pair creation</h4> |
| **Marketing**                    | 10            | <h4>12 months linear vesting </h4>                     |
| **Community - Public Sale**      | 10            | <h4>100% unlocked at TGE </h4>                         |
| <h4>Private Sale</h4>            | 0.5           | <h4>2 months cliff & 4 months linear vesting</h4>      |
| **Advisors**                     | 5.5\`         | <h4>1 months cliff & 12 months linear vesting</h4>     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://learn.haifu.fun/usdhaifu/allocations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
