> For the complete documentation index, see [llms.txt](https://learn.haifu.fun/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://learn.haifu.fun/usdhaifu/allocations.md).

# Allocations

<figure><img src="/files/FWU4yJyx2FD2cPLGKhjr" alt=""><figcaption></figcaption></figure>

## Token Info

Name: Haifu\
Symbol: HAIFU\
Total Supply: 1 Billion\
Decimals: 18

## Allocations

| Group                            | Percentage(%) | Vesting                                                |
| -------------------------------- | ------------- | ------------------------------------------------------ |
| **Community**                    | 22            | <h4>Incentives Locked until future announcements</h4>  |
| **Community - development fund** | 25            | <h4>36 months linear vesting</h4>                      |
| **Team**                         | 1             | <h4>1 year cliff, 24 month vesting</h4>                |
| **Community - Liquidity**        | 26            | <h4>Locked until the new listing or pair creation</h4> |
| **Marketing**                    | 10            | <h4>12 months linear vesting </h4>                     |
| **Community - Public Sale**      | 10            | <h4>100% unlocked at TGE </h4>                         |
| <h4>Private Sale</h4>            | 0.5           | <h4>2 months cliff & 4 months linear vesting</h4>      |
| **Advisors**                     | 5.5\`         | <h4>1 months cliff & 12 months linear vesting</h4>     |
